Transport
Transport in statistics
Key figures on the performance of Northern Ireland’s air, land and sea transport systems.
Air transport
Passenger journeys: 6.9m
Passenger flights: 72,400
Cargo flights: 4,073
Public transport journeys
Ulsterbus: 40.5m
Metro: 26.4m
Northern Ireland Railways: 13.2m
Fuel imports
Diesel: 516,000 tonnes
Petrol: 290,000 tonnes
On land
1,066,504 vehicles
25,507km roads
211km railways
Tests
| Type | Full tests | Retests | Pass rate |
| Driving | 42,552 | 23,957 | 56 |
| Motor vehicle | 734,299 | 143,736 | 80 |
| Goods vehicle | 106,971 | 27,969 | 74 |
| Passenger vehicle | 15,271 | 4,182 | 73 |
| Total vehicle tests | 856,541 | 175,887 | 21 |
Road safety record
| Year | Fatalities | Serious injuries | Minior injuries |
| 2009 | 115 | 1,035 | 8,617 |
| 2010 | 55 | 892 | 8,010 |
| 2011 | 59 | 825 | 7,876 |
| 2012 | 48 | 795 | 8,167 |
| 2013 | 57 | 720 | 8,410 |
Ferry journeys
| Northern Ireland to: | |
| Scotland | 1.83 million |
| England | 256,000 |
| Isle of Man | 21,000 |
| Within Northern Ireland: | |
| Strangford-Portaferry | 550,060 |
| Rathlin-Ballycastle | 79,694 |
Concessionary travel
| Smart pass type | No. |
| Older people | 282,317 |
| Disabled people | 15,345 |
| Total | 297,662 |




